
2026 Prices
| Room for 1 or 2 people | Nightly rate |
|---|---|
| Standard | from €85 to €120 |
| Traditional | from €90 to €140 |
| Superior | from €100 to €180 |
| Junior suite | from €135 to €240 |
| Suite | from €140 to €250 |
| Family suite (2 bedrooms) for 1 to 5 people | from €180 to €370 |
| Residential accommodation with kitchen | Nightly rate |
|---|---|
| Superior room on the ground floor with kitchen | from €100 to €185 |
| Junior Suite on the ground floor with kitchen | from €135 to €240 |
| Junior Suite Triple ground floor with accessible | from €155 to €275 |
| Prestige apartment with kitchen (3 bedrooms) | from €350 to €630 |
Other services
| Benefit | Price |
|---|---|
| Buffet breakfast (fresh fruit juice, pastries, ham, eggs…) | €16 per person |
| Children's breakfast (under 10 years old) | €8 per child |
| Extra bed from the third person | 30€ |
| Supplement per dog (per day) | 10€ |
| Bottle of Nicolas Guesquin Premier Cru Champagne (75cl) | 50€ |
| Massage on request | from €90 per hour |
The prices shown on our website are indicative only and may vary depending on the day, season, or event. We encourage you to contact us directly for up-to-date pricing and to guarantee your reservation at the best rate.
Any questions?
We are here to answer that
Would you like advice on the accommodation that would best suit your stay? We would be happy to advise you by phone or email.

